Note: the unusual size of this table has caused it to display outside the boundaries of the page.
Code | Category | Total Sub | %1 | Total Acc | %2 | Total Rej | %2 | Male Sub | %2 | Female Sub | %2 | Male Acc | %3 | Female Acc | %3 |
A | Greek Epic | 28 | 5.9% | 7 | 25.0% | 21 | 75.0% | 19 | 67.9% | 9 | 32.1% | 4 | 57.1% | 3 | 42.9% |
B | Greek Tragedy | 23 | 4.9% | 2 | 8.7% | 21 | 91.3% | 6 | 26.1% | 17 | 73.9% | 0 | 0.0% | 2 | 100.0% |
C | Greek Comedy | 13 | 2.7% | 4 | 30.8% | 9 | 69.2% | 11 | 84.6% | 2 | 15.4% | 2 | 100.0% | 2 | 50.0% |
D | Other Greek Poetry | 31 | 6.6% | 8 | 25.8% | 23 | 74.2% | 14 | 45.2% | 17 | 54.8% | 4 | 50.0% | 4 | 50.0% |
E | Greek Rhetoric/Oratory | 9 | 1.9% | 2 | 22.2% | 7 | 77.8% | 6 | 66.7% | 3 | 33.3% | 1 | 50.0% | 1 | 50.0% |
F | Greek Philosophy | 34 | 7.2% | 7 | 20.6% | 27 | 79.4% | 22 | 64.7% | 12 | 35.3% | 4 | 57.1% | 3 | 42.9% |
G | Greek Historiography | 20 | 4.2% | 9 | 45.0% | 11 | 55.0% | 13 | 65.0% | 7 | 35.0% | 6 | 66.7% | 3 | 33.3% |
H | Other Greek Prose | 18 | 3.8% | 5 | 27.8% | 13 | 72.2% | 8 | 44.4% | 10 | 55.6% | 1 | 20.0% | 4 | 80.0% |
I | Greek History | 26 | 5.5% | 10 | 38.5% | 16 | 61.5% | 22 | 84.6% | 4 | 15.4% | 8 | 80.0% | 2 | 20.0% |
J | Greek Religion | 11 | 2.3% | 3 | 27.3% | 8 | 72.7% | 5 | 45.5% | 6 | 54.5% | 2 | 66.7% | 1 | 33.3% |
K | Latin Epic | 39 | 8.2% | 5 | 12.8% | 34 | 87.2% | 25 | 64.1% | 14 | 35.9% | 4 | 80.0% | 1 | 20.0% |
L | Latin Drama | 12 | 2.5% | 5 | 41.7% | 7 | 58.3% | 9 | 75.0% | 3 | 25.0% | 3 | 60.0% | 2 | 40.0% |
M | Latin Lyric / Elegy | 29 | 6.1% | 5 | 17.2% | 24 | 82.8% | 13 | 44.8% | 16 | 55.2% | 2 | 40.0% | 3 | 60.0% |
N | Other Latin Poetry | 31 | 6.6% | 7 | 22.6% | 24 | 77.4% | 19 | 61.3% | 12 | 38.7% | 5 | 71.4% | 2 | 28.6% |
O | Latin Historiography | 21 | 4.4% | 6 | 28.6% | 15 | 71.4% | 13 | 61.9% | 8 | 38.1% | 4 | 66.7% | 2 | 33.3% |
P | Latin Rhetoric/Oratory | 11 | 2.3% | 2 | 18.2% | 9 | 81.8% | 7 | 63.6% | 4 | 36.4% | 1 | 50.0% | 1 | 50.0% |
Q | Other Latin Prose | 20 | 4.2% | 4 | 20.0% | 16 | 80.0% | 11 | 55.0% | 9 | 45.0% | 3 | 75.0% | 1 | 25.0% |
R | Roman History | 28 | 5.9% | 10 | 35.7% | 18 | 64.3% | 20 | 71.4% | 8 | 28.6% | 8 | 80.0% | 2 | 20.0% |
S | Roman Religion | 10 | 2.1% | 5 | 50.0% | 5 | 50.0% | 7 | 70.0% | 3 | 30.0% | 2 | 40.0% | 3 | 60.0% |
T | Classics in Performance | 1 | 0.2% | 0 | -- | 1 | -- | 1 | -- | 0 | -- | 0 | -- | 0 | -- |
U | Epigraphy/ Papyrology/ Manuscripts/Editions | 8 | 1.7% | 4 | 50.0% | 4 | 50.0% | 4 | 50.0% | 4 | 50.0% | 1 | 25.0% | 3 | 75.0% |
V | Gender and Sexuality | 7 | 1.5% | 1 | -- | 6 | -- | 3 | -- | 4 | -- | 0 | 0.0% | 1 | 100.0% |
W | Language/Linguistics | 8 | 1.7% | 6 | 75.0% | 2 | 25.0% | 7 | 87.5% | 1 | 12.5% | 5 | 83.3% | 1 | 16.7% |
X | Medieval/Renaissance | 3 | 0.6% | 1 | 33.3% | 2 | 66.7% | 2 | 66.7% | 1 | 33.3% | 1 | 100.0% | 0 | 0.0% |
Y | Methodoloyg/Pedagogy | 4 | 0.8% | 3 | -- | 1 | -- | 2 | -- | 2 | -- | 1 | 33.3% | 2 | 66.7% |
Z | Reception Studies | 22 | 4.7% | 6 | 27.3% | 16 | 72.7% | 11 | 50.0% | 11 | 50.0% | 4 | 66.7% | 2 | 33.3% |
ZA | Other | 6 | 1.3% | 0 | 0.0% | 6 | 100.0% | 4 | 66.7% | 2 | 33.3% | 0 | -- | 0 | -- |
TOTALS | 473 | 100.0% | 127 | 26.8% | 346 | 73.2% | 284 | 60.0% | 189 | 40.0% | 76 | 59.8% | 51 | 40.2% | |
%1 = Percentage of All Submissions | |||||||||||||||
%2 = Percentage of Submissions in Category | |||||||||||||||
%3 = Percentage of Acceptances in Category |